| |
|
A | |
| Name | - | Status | Message | Last Updated |
| Abbey C of E VA Primary, St Albans 427 St Albans | St Albans | - | - | - |
| Abbots Langley Primary 776 Abbots Langley | Abbots Langley | - | - | - |
| Abel Smith Primary 249 Hertford | Hertford | - | - | - |
| Aboyne Lodge Primary 423 St Albans | St Albans | - | - | - |
| Adeyfield Secondary 812 Hemel Hempstead | Hemel Hempstead | - | - | - |
| Alban City School 411 | St Albans | - | - | - |
| Alban Wood Primary and Nursery 752 Watford | Watford | - | - | - |
| Albury C of E (VA) Primary 229 Ware | Ware | - | - | - |
| Aldbury C of E Primary 925 Tring | Tring | - | - | - |
| All Saints C E (VA) Primary 195 Datchworth | Datchworth | - | - | - |
| All Saints C of E Primary (Bishop's Stortford) 212 | Bishop's Stortford | - | - | - |
| Almond Hill Junior Primary 121 Stevenage | Stevenage | - | - | - |
| Amwell View 881 Stanstead Abbotts | Stanstead Abbotts | - | - | - |
| Andrew's Lane Primary 372 Cheshunt | Cheshunt | - | - | - |
| Anstey First 240 Buntingford | Buntingford | - | - | - |
| Applecroft Primary 521 Welwyn Garden City | Welwyn Garden City | - | - | - |
| Ardeley St Lawrence C of E Primary 192 Stevenage | Stevenage | - | - | - |
| Arlesdene Nursery 398 Cheshunt | Cheshunt | - | - | - |
| Arnett Hills JMI Primary 707 Rickmansworth | Rickmansworth | - | - | - |
| Ashfield Junior Primary 675 Bushey | Bushey | - | - | - |
| Ashlyns 915 Berkhamsted | Berkhamsted | - | - | - |
| Ashtree Primary and Nursery 145 Stevenage | Stevenage | - | - | - |
| Ashwell Primary 051 Baldock | Baldock | - | - | - |
| Astley Cooper (The) 804 Hemel Hempstead | Hemel Hempstead | - | - | - |
| Aston St Mary's C of E (Aided) Primary 193 Aston | Aston | - | - | - |
| Aycliffe Drive Primary 867 Hemel Hempstead | Hemel Hempstead | - | - | - |
| Return to top |
|
B | |
| Name | - | Status | Message | Last Updated |
| Barclay (The) 106 Stevenage | Stevenage | - | - | - |
| Barkway VA (C of E) First 052 Royston | Royston | - | - | - |
| Barley C of E (VC) First 053 Royston | Royston | - | - | - |
| Barnwell Secondary 108 Stevenage | Stevenage | - | - | - |
| Batchwood 643 St Albans | St Albans | - | - | - |
| Batford Nursery 499 Harpenden | Harpenden | - | - | - |
| Bayford (C of E) VC Primary 262 Bayford | Bayford | - | - | - |
| Beaumont 406 St Albans | St Albans | - | - | - |
| Bedmond Village Primary School 777 Abbots Langley | Abbots Langley | - | - | - |
| Bedwell Primary School & Nursery 127 Stevenage | Stevenage | - | - | - |
| Beechfield Primary 753 Watford | Watford | - | - | - |
| Beech Hyde Primary 468 St Albans | St Albans | - | - | - |
| Belswains Primary 832 Hemel Hempstead | Hemel Hempstead | - | - | - |
| Bengeo Primary 252 Hertford | Hertford | - | - | - |
| Benington C of E Primary 194 Benington | Benington | - | - | - |
| Bernard's Heath Infant 417 St Albans | St Albans | - | - | - |
| Bernards Heath Junior 416 St Albans | St Albans | - | - | - |
| Berrygrove Academy 758 Watford | Watford | - | - | - |
| Birchwood Avenue Primary 575 Hatfield | Hatfield | - | - | - |
| Birchwood High 204 Bishop's Stortford | Bishop's Stortford | - | - | - |
| Birchwood Nursery 599 Hatfield | Hatfield | - | - | - |
| Bishop's Hatfield Girls 551 Hatfield | Hatfield | - | - | - |
| Bishop's Stortford High School (The) 203 | Bishop's Stortford | - | - | - |
| Bishop Wood C of E Junior 936 Tring | Tring | - | - | - |
| Bonneygrove Primary 363 Cheshunt | Cheshunt | - | - | - |
| Bournehall Primary 683 Bushey | Bushey | - | - | - |
| Bovingdon Primary 903 Hemel Hempstead | Hemel Hempstead | - | - | - |
| Bowmansgreen Primary 453 London Colney | London Colney | - | - | - |
| Boxmoor Primary 826 Hemel Hempstead | Hemel Hempstead | - | - | - |
| Brandles 637 Baldock | Baldock | - | - | - |
| Breachwood Green JMI 061 Breachwood Green | Breachwood Green | - | - | - |
| Breakspeare 884 Abbots Langley | Abbots Langley | - | - | - |
| Bridgewater 923 Berkhamsted | Berkhamsted | - | - | - |
| Broadfield Primary 830 Hemel Hempstead | Hemel Hempstead | - | - | - |
| Brockswood Primary 872 Hemel Hempstead | Hemel Hempstead | - | - | - |
| Bromet Primary 721 Watford | Watford | - | - | - |
| Brookland Infant and Nursery 366 Cheshunt | Cheshunt | - | - | - |
| Brookland Junior 365 Cheshunt | Cheshunt | - | - | - |
| Brookmans Park Primary 574 Hatfield | Hatfield | - | - | - |
| Broom Barns JMI 125 Stevenage | Stevenage | - | - | - |
| Broxbourne C of E Primary 282 Broxbourne | Broxbourne | - | - | - |
| Broxbourne (The) Secondary 275 Broxbourne | Broxbourne | - | - | - |
| Burleigh Primary 360 Cheshunt | Cheshunt | - | - | - |
| Bushey Academy 688 | Bushey | - | - | - |
| Bushey and Oxhey Infants 736 Bushey | Bushey | - | - | - |
| Bushey Heath Primary 678 Bushey | Bushey | - | - | - |
| Bushey Manor Junior 677 Bushey | Bushey | - | - | - |
| Bushey Meads Secondary 672 Bushey | Bushey | - | - | - |
| Return to top |
|
C | |
| Name | - | Status | Message | Last Updated |
| Camp Primary and Nursery 418 St Albans | St Albans | - | - | - |
| Camps Hill Community Primary 138 Stevenage | Stevenage | - | - | - |
| Cassiobury Infant & Nursery 742 Watford | Watford | - | - | - |
| Cassiobury JM Primary 741 Watford | Watford | - | - | - |
| Cavendish School (The) 803 Hemel Hempstead | Hemel Hempstead | - | - | - |
| Central Primary 725 Watford | Watford | - | - | - |
| Chambersbury Primary 838 Hemel Hempstead | Hemel Hempstead | - | - | - |
| Chancellor's Secondary 553 Hatfield | Hatfield | - | - | - |
| Chater Infant 729 Watford | Watford | - | - | - |
| Chater Junior 728 Watford | Watford | - | - | - |
| Chaulden Infants' and Nursery 840 Hemel Hempstead | Hemel Hempstead | - | - | - |
| Chaulden Junior 839 Hemel Hempstead | Hemel Hempstead | - | - | - |
| Chauncy (The) 303 Ware | Ware | - | - | - |
| Cherry Tree Primary 720 Watford | Watford | - | - | - |
| Cheshunt Secondary 340 Cheshunt | Cheshunt | - | - | - |
| Chessbrook ESC 669 Watford | Watford | - | - | - |
| Chipperfield St Paul's VA C of E Primary 909 Kings | Kings Langley | - | - | - |
| Chorleywood Primary 686 Rickmansworth | Rickmansworth | - | - | - |
| Christ Church C of E School 687 Rickmansworth | Rickmansworth | - | - | - |
| Christ Church (C of E) V A Primary & Nursery 305 | Ware | - | - | - |
| Churchfield C of E VA Primary Cheshunt 349 | Cheshunt | - | - | - |
| Clore Shalom Primary 606 Radlet | Radlet | - | - | - |
| Coates Way JMI and Nursery 713 Watford | Watford | - | - | - |
| Cockernhoe Endowed C of E Primary 064 Luton | Luton | - | - | - |
| Codicote C of E Primary VAC 054 Hitchin | Hitchin | - | - | - |
| Collett (The) 631 Hemel Hempstead | Hemel Hempstead | - | - | - |
| Colnbrook Special 632 Watford | Watford | - | - | - |
| Colney Heath JMI 454 St Albans | St Albans | - | - | - |
| Commonswood Primary 529 Welwyn Garden City | Welwyn Garden City | - | - | - |
| Countess Anne VA C of E Primary 570 Hatfield | Hatfield | - | - | - |
| Cowley Hill Primary 615 Borehamwood | Borehamwood | - | - | - |
| Crabtree Infants' Primary 496 Harpenden | Harpenden | - | - | - |
| Crabtree Junior Primary 495 Harpenden | Harpenden | - | - | - |
| Cranborne Primary (Potters Bar) 655 Potters Bar | Potters Bar | - | - | - |
| Cranbourne Primary (Hoddesdon) 294 Hoddesdon | Hoddesdon | - | - | - |
| Creswick Primary and Nursery School 531 Welwyn Gar | Welwyn Garden city | - | - | - |
| Cuffley Primary 568 Cuffley | Cuffley | - | - | - |
| Cunningham Hill Infant 437 St Albans | St Albans | - | - | - |
| Cunningham Hill Junior 436 St Albans | St Albans | - | - | - |
| Return to top |
|
D | |
| Name | - | Status | Message | Last Updated |
| Dacorum ESC Hemel Hempstead Hemel Hempstead | Hemel Hempstead | - | - | - |
| Dacorum Music Centre | - | - | - | - |
| Dame Alice Owen's 653 Potters Bar | Potters Bar | - | - | - |
| Da Vinci Studio School 114, Stevenage | Stevenage | - | - | - |
| De Havilland Primary 581 Hatfield | Hatfield | - | - | - |
| Dewhurst St Mary C of E Primary 359 Cheshunt | Cheshunt | - | - | - |
| Divine Saviour RC Primary 788 Abbots Langley | Abbots Langley | - | - | - |
| Downfield Primary 367 Cheshunt | Cheshunt | - | - | - |
| Dundale Primary & Nursery 940 Tring | Tring | - | - | - |
| Return to top |
|
E | |
| Name | - | Status | Message | Last Updated |
| Eastbury Farm JMI & Nursery Northwood | Northwood | - | - | - |
| East Herts Music Centre | - | - | - | - |
| Edwinstree C of E Middle 225 Buntingford | Buntingford | - | - | - |
| Essendon Cof E VC Primary 560 Hatfield | Hatfield | - | - | - |
| Return to top |
|
F | |
| Name | - | Status | Message | Last Updated |
| Fair Field Junior Primary 784 Radlett | Radlett | - | - | - |
| Fairfields Primary School & Nursery 377 Cheshunt | Cheshunt | - | - | - |
| Fairlands Primary School and Nursery 123 Stevenage | Stevenage | - | - | - |
| Falconer Special 627 Bushey | Bushey | - | - | - |
| Fawbert & Barnard Infants' Primary 222 Sawbridgewo | Sawbridgeworth | - | - | - |
| Fearnhill School 010 Letchworth | Letchworth | - | - | - |
| Featherstone Wood Primary 135 Stevenage | Stevenage | - | - | - |
| Field Junior Primary 730 Watford | Watford | - | - | - |
| Flamstead 908 Flamstead | Flamstead | - | - | - |
| Flamstead End Primary 361 Cheshunt | Cheshunt | - | - | - |
| Fleetville Infant & Nursery 421 St Albans | St Albans | - | - | - |
| Fleetville JM 420 St Albans | St Albans | - | - | - |
| Forest House ESC 890 Radlett | Radlett | - | - | - |
| Forres Primary 292 Hoddesdon | Hoddesdon | - | - | - |
| Four Swannes Primary 350 Waltham Cross | Waltham Cross | - | - | - |
| Francis Combe Academy Watford | Watford | - | - | - |
| Freman College 229 Buntingford | Buntingford | - | - | - |
| Furneux Pelham Church of England Primary 237 Bunti | Buntingford | - | - | - |
| Return to top |
|
G | |
| Name | - | Status | Message | Last Updated |
| Gaddesden Row JMI 905 Hemel Hempstead | Hemel Hempstead | - | - | - |
| Gade Valley JMI and Nursery Primary 855 Hemel Hemp | Hemel Hempstead | - | - | - |
| Galley Hill Primary 859 Hemel Hempstead | Hemel Hempstead | - | - | - |
| Garden City Academy 7 Letchworth | Letchworth | - | - | - |
| Garden Fields JMI 422 St Albans | St Albans | - | - | - |
| Garston Manor 633 Garston | Garston | - | - | - |
| George Street Primary 825 Hemel Hempstead | Hemel Hempstead | - | - | - |
| Giles Junior 159 Stevenage | Stevenage | - | - | - |
| Giles Nursery and Infant's 160 Stevenage | Stevenage | - | - | - |
| Goffs 341 Cheshunt | Cheshunt | - | - | - |
| Goffs Oak Primary School 355 Waltham Cross | Waltham Cross | - | - | - |
| Goldfield Infants' and Nursery 939 Tring | Tring | - | - | - |
| Grange JM 021 Letchworth | Letchworth | - | - | - |
| Graveley Primary 196 Hitchin | Hitchin | - | - | - |
| Great Gaddesden C of E Primary 904 Hemel Hempstea | Hemel Hempstead | - | - | - |
| Greenfield Nursery 399 Waltham Cross | Waltham Cross | - | - | - |
| Greenfields Primary School 773 Watford | Watford | - | - | - |
| Green Lanes Primary 571 Hatfield | Hatfield | - | - | - |
| Greenside 880 Stevenage | Stevenage | - | - | - |
| Greenway First & Nursery 921 Berkhamsted | Berkhamsted | - | - | - |
| Greneway (The) 078 Royston | Royston | - | - | - |
| Grove Infant & Nursery (The) 492 Harpenden | Harpenden | - | - | - |
| Grove Junior (The) 491 Harpenden | Harpenden | - | - | - |
| Grove Road Primary 938 Tring | Tring | - | - | - |
| Return to top |
|
H | |
| Name | - | Status | Message | Last Updated |
| Hailey Hall 642 Hertford | Hertford | - | - | - |
| Hammond Academy 862 Hemel Hempstead | Hemel Hempstead | - | - | - |
| Harpenden Free School 500, Harpenden | Harpenden | - | - | - |
| Hartsbourne Primary 684 Bushey Heath | Bushey Heath | - | - | - |
| Hartsfield JMI 005 Baldock | Baldock | - | - | - |
| Harvey Road Primary 694 Croxley Green | Croxley Green | - | - | - |
| Harwood Hill JMI & Nursery 532 Welwyn Garden city | Welwyn Garden city | - | - | - |
| Hatfield Community Free School 586, Hatfield | Hatfield | - | - | - |
| Haywood Grove 608 Hemel Hempstead | Hemel Hempstead | - | - | - |
| Heathcote (The) 107 Stevenage | Stevenage | - | - | - |
| Heathlands School 626 St Albans | St Albans | - | - | - |
| Heath Lane Nursery 899 Hemel Hempstead | Hemel Hempstead | - | - | - |
| Hemel Hempstead (The) 801 Hemel Hempstead | Hemel Hempstead | - | - | - |
| Hertford Heath Primary 267 Hertford Heath | Hertford Heath | - | - | - |
| Hertfordshire and Essex High School 201 Bishop's S | Bishop's Stortford | - | - | - |
| Hertford St Andrews C of E Primary 254 Hertford | Hertford | - | - | - |
| Hertingfordbury Cowper C of E VA Primary 266 Hertf | Hertford | - | - | - |
| Hertsmere Jewish Primary 792 Radlett | Radlett | - | - | - |
| Hertswood 607 Borehamwood | Borehamwood | - | - | - |
| Hexton JMI Primary 056 Hitchin | Hitchin | - | - | - |
| High Beeches Primary 487 Harpenden | Harpenden | - | - | - |
| Highbury Infant School & Nursery 037 Hitchin | Hitchin | - | - | - |
| Highfield (The) 013 Letchworth | Letchworth | - | - | - |
| Highover JMI & Nursery 038 Hitchin | Hitchin | - | - | - |
| Highwood Primary 679 Bushey | Bushey | - | - | - |
| High Wych C of E Primary 234 Sawbridgeworth | Sawbridgeworth | - | - | - |
| Hillmead Primary 216 Bishop's Stortford | Bishop's Stortford | - | - | - |
| Hillshott Infant School & Nursery 017 Letchworth | Letchworth | - | - | - |
| Hitchin Boys 030 Hitchin | Hitchin | - | - | - |
| Hitchin Girls 031 Hitchin | Hitchin | - | - | - |
| Hobbs Hill Wood Primary 836 Hemel Hempstead | Hemel Hempstead | - | - | - |
| Hobletts Manor Infant & Nursery Primary 835 Hemel | Hemel Hempstead | - | - | - |
| Hobletts Manor Junior 834 Hemel Hempstead | Hemel Hempstead | - | - | - |
| Hockerill Anglo-European College Secondary 202 Bis | Bishop's Stortford | - | - | - |
| Holdbrook Primary 358 Waltham Cross | Waltham Cross | - | - | - |
| Hollybush Primary 258 Hertford | Hertford | - | - | - |
| Holtsmere End Infant and Nursery 869 Hemel Hempst | Hemel Hempstead | - | - | - |
| Holtsmere End Junior 868 Hemel Hempstead | Hemel Hempstead | - | - | - |
| Holwell Primary 520 Welwyn Garden City | Welwyn Garden City | - | - | - |
| Holy Family RC Primary 539 Welwyn Garden City | Welwyn Garden City | - | - | - |
| Holy Rood Catholic School Primary 747 Watford | Watford | - | - | - |
| Holy Trinity Church of England Primary 352 Cheshu | Cheshunt Waltham Cross | - | - | - |
| Holywell Primary 749 Watford | Watford | - | - | - |
| Homerswood Primary & Nursery School 535 Welwyn Gar | Welwyn Garden City | - | - | - |
| Hormead C of E (VA) Primary 235 Buntingford | Buntingford | - | - | - |
| Howe Dell Primary 579 Hatfield | Hatfield | - | - | - |
| How Wood Primary 466 St Albans | St Albans | - | - | - |
| Hunsdon JMI Primary 318 Ware | Ware | - | - | - |
| Hurst Drive Primary 353 Waltham Cross | Waltham Cross | - | - | - |
| Return to top |
|
I | |
| Name | - | Status | Message | Last Updated |
| Ickleford Primary 058 Ickleford | Ickleford | - | - | - |
| Icknield Infant and Nursery 020 Letchworth | Letchworth | - | - | - |
| Icknield Walk First School 082 Royston | Royston | - | - | - |
| Return to top |
|
J | |
| Name | - | Status | Message | Last Updated |
| Jenyns First 231 Braughing | Braughing | - | - | - |
| John F Kennedy Roman Catholic Secondary 814 Hemel | Hemel Hempstead | - | - | - |
| John Henry Newman RC school 105 Stevenage | Stevenage | - | - | - |
| John Warner (The) School 277 Hoddesdon | Hoddesdon | - | - | - |
| Return to top |
|
K | |
| Name | - | Status | Message | Last Updated |
| Kenilworth Primary School 617 Borehamwood | Borehamwood | - | - | - |
| Killigrew Primary & Nursery 455 St Albans | St Albans | - | - | - |
| Kimpton Primary Kimpton Hitchin | Kimpton Hitchin | - | - | - |
| Kingshill Infant School 311 Ware | Ware | - | - | - |
| Kings Langley Primary 910 Kings Langley | Kings Langley | - | - | - |
| Kings Langley Secondary 902 Kings Langley | Kings Langley | - | - | - |
| Kingsway Infant 755 Watford | Watford | - | - | - |
| Kingsway Junior 734 Watford | Watford | - | - | - |
| Kingswood Nursery 759 Watford | Watford | - | - | - |
| Knebworth Primary 197 Knebworth | Knebworth | - | - | - |
| Knightsfield 646 Welwyn Garden City | Welwyn Garden City | - | - | - |
| Knights Templar 001 Baldock | Baldock | - | - | - |
| Knutsford Primary 735 Watford | Watford | - | - | - |
| Return to top |
|
L | |
| Name | - | Status | Message | Last Updated |
| Ladbrooke JMI 661 Potters Bar | Potters Bar | - | - | - |
| Lakeside 883 Welwyn Garden City | Welwyn Garden City | - | - | - |
| Lannock Primary 028 Letchworth | Letchworth | - | - | - |
| Larwood 609 Stevenage | Stevenage | - | - | - |
| Laurance Haines 722 Watford | Watford | - | - | - |
| Layston Church of England First 232 Buntingford | Buntingford | - | - | - |
| Lea Primary & Nursery (The) 484 Harpenden | Harpenden | - | - | - |
| Lea Valley ESC 668 Waltham Cross | Waltham Cross | - | - | - |
| Leavesden Green Primary 740 Leavesden | Leavesden | - | - | - |
| Letchmore Infants' and Nursery 122 Stevenage | Stevenage | - | - | - |
| Leventhorpe Foundation Sawbridgeworth | Sawbridgeworth | - | - | - |
| Leverstock Green Church of England Primary 853 Le | Leverstock Green | - | - | - |
| Leys Primary & Nursery School (The) 162 Stevenage | Stevenage | - | - | - |
| Lime Walk Primary 861 Bennets End | Bennets End | - | - | - |
| Links Education Support Centre 469 St Albans | St Albans | - | - | - |
| Little Gaddesden CE VA Primary 930 Little Gaddesde | Little Gaddesden | - | - | - |
| Little Green Junior School 696 Croxley Green | Croxley Green | - | - | - |
| Little Hadham Primary 239 Little Hadham Ware | Little Hadham Ware | - | - | - |
| Little Heath Primary 567 Potter's Bar | Potter's Bar | - | - | - |
| Little Munden CE Voluntary Controlled Primary 319 | Dane End Ware | - | - | - |
| Little Reddings Primary 680 Bushey | Bushey | - | - | - |
| Lodge Farm Primary 141 Stevenage | Stevenage | - | - | - |
| London Colney JMI 452 London Colney | London Colney | - | - | - |
| London Colney Nursery 479 London Colney | London Colney | - | - | - |
| Longdean 802 Hemel Hempstead | Hemel Hempstead | - | - | - |
| Longlands Primary School & Nursery 375 Turnford | Turnford | - | - | - |
| Long Marston VA C of E 927 Long Marston | Long Marston | - | - | - |
| Longmeadow Primary School 137 Stevenage | Stevenage | - | - | - |
| Lonsdale Special 648 Stevenage | Stevenage | - | - | - |
| Lordship Farm Primary 014 Letchworth | Letchworth | - | - | - |
| Loreto College 404 St Albans | St Albans | - | - | - |
| Ludwick Nursery School 549 Welwyn Garden City | Welwyn Garden City | - | - | - |
| Return to top |
|
M | |
| Name | - | Status | Message | Last Updated |
| Malvern Way Infant & Nursery 697 Croxley Green | Croxley Green | - | - | - |
| Mandeville Primary 429 St Albans | St Albans | - | - | - |
| Mandeville Primary (Sawbridgeworth) 221 Sawbridgew | Sawbridgeworth | - | - | - |
| Manland Primary 485 Harpenden | Harpenden | - | - | - |
| Manor Fields Primary 218 Bishop's Stortford | Bishop's Stortford | - | - | - |
| Maple Cross JMI 706 Maple Cross | Maple Cross | - | - | - |
| Maple Grove Primary 864 Hemel Hempstead | Hemel Hempstead | - | - | - |
| Maple Primary 438 St Albans | St Albans | - | - | - |
| Margaret Wix Primary 431 St Albans | St Albans | - | - | - |
| Markyate Village School & Nursery Primary 907 Mark | Markyate | - | - | - |
| Marlborough Secondary 409 St Albans | St Albans | - | - | - |
| Marriotts Secondary 112 Stevenage | Stevenage | - | - | - |
| Martins Wood Primary 155 Stevenage | Stevenage | - | - | - |
| Mary Exton JMI Hitchin | Hitchin | - | - | - |
| Meadow Wood 647 Bushey | Bushey | - | - | - |
| Meridian (The) 079 Royston | Royston | - | - | - |
| Merry Hill Infant School & Nursery 676 Bushey | Bushey | - | - | - |
| Meryfield Primary School 618 Borehamwood | Borehamwood | - | - | - |
| Micklem Primary 844 Hemel Hempstead | Hemel Hempstead | - | - | - |
| Middleton 639 Ware | Ware | - | - | - |
| Mid Herts Music Centre (Hatfield) | - | - | - | - |
| Millbrook Primary & Nursery 354 Cheshunt | Cheshunt | - | - | - |
| Millfield First & Nursery School 230 Buntingford | Buntingford | - | - | - |
| Mill Mead Primary 259 Hertford | Hertford | - | - | - |
| Monksmead Primary 614 Borehamwood | Borehamwood | - | - | - |
| Monks Walk 516 Welwyn Garden City | Welwyn Garden City | - | - | - |
| Morgans Primary 256 Hertford | Hertford | - | - | - |
| Moss Bury Primary School & Nursery 150 Stevenage | Stevenage | - | - | - |
| Mount Grace 651 Potters Bar | Potters Bar | - | - | - |
| Mount Pleasant Lane JMI 457 Bricket Wood | Bricket Wood | - | - | - |
| Muriel Green Nursery 439 St Albans | St Albans | - | - | - |
| Return to top |
|
N | |
| Name | - | Status | Message | Last Updated |
| Nascot Wood Infant & Nursery 761 Watford | Watford | - | - | - |
| Nascot Wood Junior 756 Watford | Watford | - | - | - |
| Nash Mills C of E Primary 824 Hemel Hempstead | Hemel Hempstead | - | - | - |
| Newberries Primary 789 Radlett | Radlett | - | - | - |
| Nicholas Breakspear RC 444 St Albans | St Albans | - | - | - |
| Nobel (The) 103 Stevenage | Stevenage | - | - | - |
| Northaw C of E Primary School 564 Northaw | Northaw | - | - | - |
| North ESC (Letchworth) 666 Letchworth | Letchworth | - | - | - |
| Northfields Infant & Nursery 022 Letchworth | Letchworth | - | - | - |
| Northgate Primary 206 Bishop's Stortford | Bishop's Stortford | - | - | - |
| North Herts Music Centre (Hitchin) | - | - | - | - |
| Norton St Nicholas C of E (VA) Primary 023 Letchwo | Letchworth | - | - | - |
| Return to top |
|
O | |
| Name | - | Status | Message | Last Updated |
| Oaklands Primary 506 Welwyn | Welwyn | - | - | - |
| Oakmere Primary 657 Potters Bar | Potters Bar | - | - | - |
| Oak View 585 Hatfield | Hatfield | - | - | - |
| Oakwood Primary 434 St Albans | St Albans | - | - | - |
| Offley Endowed Primary 063 Gt Offley | Gt Offley | - | - | - |
| Onslow St Audrey's Secondary 554 Hatfield | Hatfield | - | - | - |
| Orchard Primary School 743 Watford | Watford | - | - | - |
| Oughton Primary and Nursery School 043 Hitchin | Hitchin | - | - | - |
| Our Lady Catholic Primary 045 Hitchin | Hitchin | - | - | - |
| Our Lady Catholic Primary 527 Welwyn Garden City | Welwyn Garden City | - | - | - |
| Oxhey Early Years Centre 799 Watford | Watford | - | - | - |
| Oxhey Wood Primary 770 Watford | Watford | - | - | - |
| Return to top |
|
P | |
| Name | - | Status | Message | Last Updated |
| Panshanger Primary 540 Welwyn Garden City | Welwyn Garden City | - | - | - |
| Park Education Support Centre 591 Potters Bar | Potters Bar | - | - | - |
| Parkgate Infants & Nursery 738 Watford | Watford | - | - | - |
| Parkgate Junior 737 Watford | Watford | - | - | - |
| Parkside Community Primary 621 Borehamwood | Borehamwood | - | - | - |
| Park Street C of E V A Primary 424 Park Street | Park Street | - | - | - |
| Parmiter's 760 Watford | Watford | - | - | - |
| Peartree Primary 523 Welwyn Garden City | Welwyn Garden City | - | - | - |
| Peartree Spring Infant 132 Stevenage | Stevenage | - | - | - |
| Peartree Spring Junior 131 Stevenage | Stevenage | - | - | - |
| Peartree Way Nursery 184 Stevenage | Stevenage | - | - | - |
| Pinewood 634 Ware | Ware | - | - | - |
| Pirton 065 Pirton | Pirton | - | - | - |
| Pixies Hill Primary 857 Hemel Hempstead | Hemel Hempstead | - | - | - |
| Pixmore Junior 016 Letchworth | Letchworth | - | - | - |
| Ponsbourne St Mary's C of E VC Primary 562 Newgate | Newgate Street Village Hertford | - | - | - |
| Pope Paul Catholic Primary 662 Potters Bar | Potters Bar | - | - | - |
| Potten End First C of E 926 Berkhamsted | Berkhamsted | - | - | - |
| Prae Wood Primary St Albans | St Albans | - | - | - |
| Presdales 301 Ware | Ware | - | - | - |
| Preston Primary (VC) 066 Preston | Preston | - | - | - |
| Priors Wood Primary 310 Ware | Ware | - | - | - |
| Priory (The) 033 Hitchin | Hitchin | - | - | - |
| Puller Memorial C of E Voluntary Aided Primary 320 | High Cross Ware | - | - | - |
| Purwell Primary 042 Hitchin | Hitchin | - | - | - |
| Return to top |
|
Q | |
| Name | - | Status | Message | Last Updated |
| Queens' Secondary 670 Bushey | Bushey | - | - | - |
| Return to top |
|
R | |
| Name | - | Status | Message | Last Updated |
| Ralph Sadleir Middle 327 Puckeridge | Puckeridge | - | - | - |
| Redbourn Infant & Nursery 451 Redbourn | Redbourn | - | - | - |
| Redbourn JM 450 Redbourn | Redbourn | - | - | - |
| Reddings (The) Primary & Nursery 846 Hemel Hempste | Hemel Hempstead | - | - | - |
| Reed First 067 Reed | Reed | - | - | - |
| Reedings junior 224 Sawbridgeworth | Sawbridgeworth | - | - | - |
| Richard Hale 245 Hertford | Hertford | - | - | - |
| Richard Whittington Primary 219 Bishop's Stortford | Bishop's Stortford | - | - | - |
| Rickmansworth Park JMI 708 Rickmansworth | Rickmansworth | - | - | - |
| Rickmansworth Secondary 690 Rickmansworth | Rickmansworth | - | - | - |
| Rivers ESC 667 Hertford / Hoddesdon | Hertford / Hoddesdon | - | - | - |
| Roebuck Primary 129 Stevenage | Stevenage | - | - | - |
| Roger de Clare C of E (V C) First and Nursery 322 | Puckeridge | - | - | - |
| Roman Fields 649 Hemel Hempstead | Hemel Hempstead | - | - | - |
| Roman Way First 086 Royston | Royston | - | - | - |
| Roselands Primary 297 Hoddesdon | Hoddesdon | - | - | - |
| Round Diamond Primary 157 Stevenage | Stevenage | - | - | - |
| Roundwood Park 482 Harpenden | Harpenden | - | - | - |
| Roundwood Primary 490 Harpenden | Harpenden | - | - | - |
| Rowans Primary 536 Welwyn Garden City | Welwyn Garden City | - | - | - |
| Roysia Middle 77 Royston | Royston | - | - | - |
| Russell (The) 689 Chorleywood | Chorleywood | - | - | - |
| Ryde (The) 577 Hatfield | Hatfield | - | - | - |
| Rye Park Nursery 299 Hoddesdon | Hoddesdon | - | - | - |
| Return to top |
|
S | |
| Name | - | Status | Message | Last Updated |
| Sacred Heart Catholic Primary School & Nursery 682 | Bushey | - | - | - |
| Sacred Heart Catholic Primary (Ware) 312 Ware | Ware | - | - | - |
| Saffron Green Primary 620 Borehamwood | Borehamwood | - | - | - |
| Samuel Lucas JMI 035 Hitchin | Hitchin | - | - | - |
| Samuel Ryder 412 St Albans | St Albans | - | - | - |
| Sandon JMI 069 Buntingford | Buntingford | - | - | - |
| Sandridge 458 St Albans | St Albans | - | - | - |
| Sandringham Secondary 442 St Albans | St Albans | - | - | - |
| Sarratt Church of England 787 Rickmansworth | Rickmansworth | - | - | - |
| Sauncey Wood Primary 488 Harpenden | Harpenden | - | - | - |
| Sele (The) 247 Hertford | Hertford | - | - | - |
| Shenley Primary 611 Shenley | Shenley | - | - | - |
| Shephalbury Park Primary 146 Stevenage | Stevenage | - | - | - |
| Shepherd Primary School 699 Rickmansworth | Rickmansworth | - | - | - |
| Sheredes Primary School & Nursery 290 Hoddesdon | Hoddesdon | - | - | - |
