| |
|
A | |
| Name | - | Status | Message | Last Updated |
| Abbey C of E VA Primary 427 | St Albans | - | - | - |
| Abbots Langley Primary 776 | Abbots Langley | - | - | - |
| Abel Smith Primary 249 | Hertford | - | - | - |
| Aboyne Lodge Primary 423 | St Albans | - | - | - |
| Adeyfield Secondary 812 | Hemel Hempstead | - | - | - |
| Alban Wood Primary and Nursery 752 | Watford | - | - | - |
| Albury C of E (VA) Primary 229 | Ware | - | - | - |
| Aldbury C of E Primary 925 | Tring | - | - | - |
| All Saints C E (VA) Primary 195 | Datchworth | - | - | - |
| All Saints C of E Primary (Bishop's Stortford) 212 | Bishop's Stortford | - | - | - |
| Almond Hill Junior Primary 121 | Stevenage | - | - | - |
| Amwell View 881 | Stanstead Abbotts Ware | - | - | - |
| Andrew's Lane Primary 372 | Cheshunt Waltham Cross | - | - | - |
| Anstey First 240 | Buntingford | - | - | - |
| Applecroft Primary 521 | Welwyn Garden City | - | - | - |
| Ardeley St Lawrence C of E VA Primary 192 | Stevenage | - | - | - |
| Arlesdene Nursery 398 | Cheshunt Waltham Cross | - | - | - |
| Arnett Hills JMI Primary 707 | Rickmansworth | - | - | - |
| Ashfield Junior Primary 675 | Bushey | - | - | - |
| Ashlyns 915 | Berkhamstead | - | - | - |
| Ashtree Primary and Nursery 145 | Stevenage | - | - | - |
| Ashwell Primary 051 | Baldock | - | - | - |
| Astley Cooper (The) 804 | Hemel Hempstead | - | - | - |
| Aston St Mary's C of E (Aided) Primary 193 | Aston Stevenage | - | - | - |
| Aycliffe Drive Primary 867 | Hemel Hempstead | - | - | - |
| Return to top |
|
B | |
| Name | - | Status | Message | Last Updated |
| Barclay (The) 106 | Stevenage | - | - | - |
| Barkway VA (C of E) First 052 | Royston | - | - | - |
| Barley C of E (VC) First 053 | Royston | - | - | - |
| Barnwell Secondary 108 | Stevenage | - | - | - |
| Batchwood 643 | St Albans | - | - | - |
| Batford Nursery 499 | Harpenden | - | - | - |
| Bayford (C of E) VC Primary 262 | Bayford Hertford | - | - | - |
| Beaumont 406 | St Albans | - | - | - |
| Bedmond Village Primary School 777 | Abbots Langley | - | - | - |
| Bedwell Primary School & Nursery 127 | Stevenage | - | - | - |
| Beechfield Primary 753 | Watford | - | - | - |
| Beech Hyde Primary 468 | St Albans | - | - | - |
| Belswains Primary 832 | Hemel Hempstead | - | - | - |
| Bengeo Primary 252 | Hertford | - | - | - |
| Benington C of E Primary 194 | Benington Stevenage | - | - | - |
| Bernard's Heath Infant 417 | St Albans | - | - | - |
| Bernards Heath Junior 416 | St Albans | - | - | - |
| Berrygrove Primary and Nursery School 739 | Watford | - | - | - |
| Birchwood Avenue Primary 575 | Hatfield | - | - | - |
| Birchwood High 204 | Bishop's Stortford | - | - | - |
| Birchwood Nursery 599 | Hatfield | - | - | - |
| Bishop's Hatfield Girls 551 | Hatfield | - | - | - |
| Bishop's Stortford High School (The) 203 | Bishop's Stortford | - | - | - |
| Bishop Wood C of E Junior 936 | Tring | - | - | - |
| Bonneygrove Primary 363 | Cheshunt Waltham Cross | - | - | - |
| Bournehall Primary 683 | Bushey | - | - | - |
| Bovingdon Primary 903 | Hemel Hempstead | - | - | - |
| Bowmansgreen Primary 453 | London Colney St Albans | - | - | - |
| Boxmoor house 640 | - | - | - | - |
| Boxmoor Primary 826 | Hemel Hempstead | - | - | - |
| Brandles 637 | Baldock | - | - | - |
| Breachwood Green JMI | Breachwood Green | - | - | - |
| Breakspeare 884 | Abbots Langley | - | - | - |
| Bridgewater 923 | Berkhamstead | - | - | - |
| Broadfield Primary 830 | Hemel Hempstead | - | - | - |
| Brockswood Primary 872 | Hemel Hempstead | - | - | - |
| Bromet Primary 721 | Watford | - | - | - |
| Brookland Infant and Nursery 366 | Cheshunt Waltham Cross | - | - | - |
| Brookland Junior 365 | Cheshunt Waltham Cross | - | - | - |
| Brookmans Park Primary 574 | Hatfield | - | - | - |
| Broom Barns JMI 125 | Stevenage | - | - | - |
| Broxbourne C of E Primary 282 | Broxbourne | - | - | - |
| Broxbourne (The) Secondary 275 | Broxbourne | - | - | - |
| Burleigh Primary 360 | Cheshunt Waltham Cross | - | - | - |
| Bushey Academy 688 | - | - | - | - |
| Bushey and Oxhey Infants 736 | Bushey | - | - | - |
| Bushey Heath Primary 678 | Bushey | - | - | - |
| Bushey Manor Junior 677 | Bushey | - | - | - |
| Bushey Meads Secondary 672 | Bushey | - | - | - |
| Return to top |
|
C | |
| Name | - | Status | Message | Last Updated |
| Camp Primary and Nursery 418 | St Albans | - | - | - |
| Camps Hill Community Primary 138 | Stevenage | - | - | - |
| Cassiobury Infant & Nursery 742 | Watford | - | - | - |
| Cassiobury JM Primary 741 | Watford | - | - | - |
| Cavendish School (The) 803 | Hemel Hempstead | - | - | - |
| Central Primary 725 | Watford | - | - | - |
| Chambersbury Primary 838 | Hemel Hempstead | - | - | - |
| Chancellor's Secondary 553 | Hatfield | - | - | - |
| Chater Infant 729 | Watford | - | - | - |
| Chater Junior 728 | Watford | - | - | - |
| Chaulden Infants' and Nursery 840 | Hemel Hempstead | - | - | - |
| Chaulden Junior 839 | Hemel Hempstead | - | - | - |
| Chauncy (The) 303 | Ware | - | - | - |
| Cherry Tree Primary 720 | Watford | - | - | - |
| Cheshunt Secondary 340 | Cheshunt Waltham Cross | - | - | - |
| Chessbrook ESC 669 | Watford | - | - | - |
| Chipperfield St Paul's VA C of E Primary 909 | Kings Langley | - | - | - |
| Chorleywood Primary 686 | Rickmansworth | - | - | - |
| Christ Church C of E School 687 | Rickmansworth | - | - | - |
| Christ Church (C of E) V A Primary & Nursery 305 | Ware | - | - | - |
| Clore Shalom Primary 606 | Radlet | - | - | - |
| Coates Way JMI and Nursery 713 | Watford | - | - | - |
| Cockernhoe Endowed C of E Primary 064 | Luton | - | - | - |
| Codicote C of E Primary VAC 054 | Hitchin | - | - | - |
| Collett (The) 631 | Hemel Hempstead | - | - | - |
| Colnbrook Special 632 | Watford | - | - | - |
| Colney Heath JMI 454 | St Albans | - | - | - |
| Commonswood Primary 529 | Welwyn Garden City | - | - | - |
| Countess Anne VA C of E Primary 570 | Hatfield | - | - | - |
| Cowley Hill Primary 615 | Borehamwood | - | - | - |
| Crabtree Infants' Primary 496 | Harpenden | - | - | - |
| Crabtree Junior Primary 495 | Harpenden | - | - | - |
| Cranborne Primary (Potters Bar) 655 | Potters Bar | - | - | - |
| Cranbourne Primary (Hoddesdon) 294 | Hoddesdon | - | - | - |
| Creswick Primary and Nursery School 531 | Welwyn Garden city | - | - | - |
| Cuffley Primary 568 | Cuffley Potters Bar | - | - | - |
| Cunningham Hill Infant 437 | St Albans | - | - | - |
| Cunningham Hill Junior 436 | St Albans | - | - | - |
| Return to top |
|
D | |
| Name | - | Status | Message | Last Updated |
| Dacorum ESC Hemel Hempstead | Hemel Hempstead | - | - | - |
| Dacorum Music Centre | - | - | - | - |
| Dame Alice Owen's 653 | Potters Bar | - | - | - |
| De Havilland Primary 581 | Hatfield | - | - | - |
| Dewhurst St Mary C of E Primary 359 | Cheshunt Waltham Cross | - | - | - |
| Divine Saviour RC Primary 788 | Abbots Langley | - | - | - |
| Downfield Primary 367 | Cheshunt Waltham Cross | - | - | - |
| Dundale Primary & Nursery 940 | Tring | - | - | - |
| Return to top |
|
E | |
| Name | - | Status | Message | Last Updated |
| Eastbury Farm JMI & Nursery | Northwood | - | - | - |
| East Herts Music Centre | - | - | - | - |
| Edwinstree C of E Middle 225 | Buntingford | - | - | - |
| Essendon Cof E VC Primary 560 | Hatfield | - | - | - |
| Return to top |
|
F | |
| Name | - | Status | Message | Last Updated |
| Fair Field Junior Primary 784 | Radlett | - | - | - |
| Fairfields Primary School & Nursery 377 | Cheshunt Waltham Cross | - | - | - |
| Fairlands Primary School and Nursery 123 | Stevenage | - | - | - |
| Falconer Special 627 | Bushey | - | - | - |
| Fawbert & Barnard Infants' Primary 222 | Sawbridgeworth | - | - | - |
| Fearnhill School 010 | Letchworth | - | - | - |
| Featherstone Wood Primary 135 | Stevenage | - | - | - |
| Field Junior Primary 730 | Watford | - | - | - |
| Flamstead 908 | Flamstead | - | - | - |
| Flamstead End Primary 361 | Cheshunt Waltham Cross | - | - | - |
| Fleetville Infant & Nursery 421 | St Albans | - | - | - |
| Fleetville JM 420 | St Albans | - | - | - |
| Forest House ESC 890 | Radlett | - | - | - |
| Forres Primary 292 | Hoddesdon | - | - | - |
| Four Swannes Primary 350 | Waltham Cross | - | - | - |
| Francis Bacon Secondary 403 | St Albans | - | - | - |
| Francis Combe Academy | Watford | - | - | - |
| Freman College 229 | Buntingford | - | - | - |
| Furneux Pelham Church of England Primary 237 | Buntingford | - | - | - |
| Return to top |
|
G | |
| Name | - | Status | Message | Last Updated |
| Gaddesden Row JMI 905 | Hemel Hempstead | - | - | - |
| Gade Valley JMI and Nursery Primary 855 | Hemel Hempstead | - | - | - |
| Galley Hill Primary 859 | Hemel Hempstead | - | - | - |
| Garden Fields JMI 422 | St Albans | - | - | - |
| Garston Manor 633 | Garston | - | - | - |
| George Street Primary 825 | Hemel Hempstead | - | - | - |
| Giles Junior 159 | Stevenage | - | - | - |
| Giles Nursery and Infant's 160 | Stevenage | - | - | - |
| Goffs 341 | Cheshunt | - | - | - |
| Goffs Oak Primary School 355 | Waltham Cross | - | - | - |
| Goldfield Infants' and Nursery 939 Tring | Tring | - | - | - |
| Grange JM 021 | Letchworth | - | - | - |
| Graveley Primary 196 | Hitchin | - | - | - |
| Great Gaddesden C of E Primary 904 | Hemel Hempstead | - | - | - |
| Greenfield Nursery 399 | Waltham Cross | - | - | - |
| Greenfields Primary School 773 | Watford | - | - | - |
| Green Lanes Primary 571 | Hatfield | - | - | - |
| Greenside 880 | Stevenage | - | - | - |
| Greenway First & Nursery 921 | Berkhamstead | - | - | - |
| Greneway (The) 078 | Royston | - | - | - |
| Grove Infant & Nursery (The) 492 | Harpenden | - | - | - |
| Grove Junior (The) 491 | Harpenden | - | - | - |
| Grove Road Primary 938 | Tring | - | - | - |
| Return to top |
|
H | |
| Name | - | Status | Message | Last Updated |
| Hailey Hall 642 | Hertford | - | - | - |
| Hammond Primary 862 | Hemel Hempstead | - | - | - |
| Hartsbourne Primary 684 | Bushey Heath | - | - | - |
| Hartsfield JMI 005 | Baldock | - | - | - |
| Harvey Road Primary 694 | Croxley Green Rickmansworth | - | - | - |
| Harwood Hill JMI & Nursery 532 | Welwyn Garden city | - | - | - |
| Haywood Grove 608 | Hemel Hempstead | - | - | - |
| Heathcote (The) 107 | Stevenage | - | - | - |
| Heathlands School 626 | St Albans | - | - | - |
| Heath Lane Nursery 899 | Hemel Hempstead | - | - | - |
| Hemel Hempstead (The) 801 | Hemel Hempstead | - | - | - |
| Hertford Heath Primary 267 | Hertford Heath | - | - | - |
| Hertfordshire and Essex High School 201 | Bishop's Stortford | - | - | - |
| Hertford St Andrews C of E Primary 254 | Hertford | - | - | - |
| Hertingfordbury Cowper C of E VA Primary 266 | Hertford | - | - | - |
| Hertsmere Jewish Primary 792 | Radlett | - | - | - |
| Hertswood 607 | Borehamwood | - | - | - |
| Hexton JMI Primary 056 | Hitchin | - | - | - |
| High Beeches Primary 487 | Harpenden | - | - | - |
| Highbury Infant School & Nursery 037 | Hitchin | - | - | - |
| Highfield (The) 013 | Letchworth | - | - | - |
| Highover JMI & Nursery 038 | Hitchin | - | - | - |
| Highwood Primary 679 | Bushey | - | - | - |
| High Wych C of E Primary 234 | Sawbridgeworth | - | - | - |
| Hillmead Primary 216 | Bishop's Stortford | - | - | - |
| Hillshott Infant School & Nursery 017 | Letchworth | - | - | - |
| Hitchin Boys 030 | Hitchin | - | - | - |
| Hitchin Girls 031 | Hitchin | - | - | - |
| Hobbs Hill Wood Primary 836 | Hemel Hempstead | - | - | - |
| Hobletts Manor Infant & Nursery Primary 835 | Hemel Hempstead | - | - | - |
| Hobletts Manor Junior 834 | Hemel Hempstead | - | - | - |
| Hockerill Anglo-European College Secondary 202 | Bishop's Stortford | - | - | - |
| Holdbrook Primary 358 | Waltham Cross | - | - | - |
| Hollybush Primary 258 | Hertford | - | - | - |
| Holtsmere End Infant and Nursery 869 | Hemel Hempstead | - | - | - |
| Holtsmere End Junior 868 | Hemel Hempstead | - | - | - |
| Holwell Primary 520 | Welwyn Garden City | - | - | - |
| Holy Family RC Primary 539 | Welwyn Garden City | - | - | - |
| Holy Rood Catholic School Primary 747 | Watford | - | - | - |
| Holy Trinity Church of England Primary 352 | Cheshunt Waltham Cross | - | - | - |
| Holywell Primary 749 | Watford | - | - | - |
| Homerswood Primary & Nursery School 535 | Welwyn Garden City | - | - | - |
| Hormead C of E (VA) Primary 235 | Buntingford | - | - | - |
| Howe Dell Primary 579 | Hatfield | - | - | - |
| How Wood Primary 466 | St Albans | - | - | - |
| Hunsdon JMI Primary 318 | Ware | - | - | - |
| Hurst Drive Primary 353 | Waltham Cross | - | - | - |
| Return to top |
|
I | |
| Name | - | Status | Message | Last Updated |
| Ickleford Primary 058 | Ickleford | - | - | - |
| Icknield Infant and Nursery 020 | Letchworth | - | - | - |
| Icknield Walk First School 082 | Royston | - | - | - |
| Return to top |
|
J | |
| Name | - | Status | Message | Last Updated |
| Jenyns First 231 | Braughing Ware | - | - | - |
| John F Kennedy Roman Catholic Secondary 814 | Hemel Hempstead | - | - | - |
| John Henry Newman RC school 105 | Stevenage | - | - | - |
| John Warner (The) School 277 | Hoddesdon | - | - | - |
| Return to top |
|
K | |
| Name | - | Status | Message | Last Updated |
| Kenilworth Primary School 617 | Borehamwood | - | - | - |
| Killigrew Primary & Nursery 455 | St Albans | - | - | - |
| Kimpton Primary | Kimpton Hitchin | - | - | - |
| Kingshill Infant School 311 | Ware | - | - | - |
| Kings Langley Primary 910 | Kings Langley | - | - | - |
| Kings Langley Secondary 902 | Kings Langley | - | - | - |
| Kingsway Infant 755 | Watford | - | - | - |
| Kingsway Junior 734 | Watford | - | - | - |
| Kingswood Nursery 759 | Watford | - | - | - |
| Knebworth Primary 197 | Knebworth | - | - | - |
| Knightsfield 646 | Welwyn Garden City | - | - | - |
| Knights Templar 001 | Baldock | - | - | - |
| Knutsford Primary 735 | Watford | - | - | - |
| Return to top |
|
L | |
| Name | - | Status | Message | Last Updated |
| Ladbrooke JMI 661 | Potters Bar | - | - | - |
| Lakeside 883 | Welwyn Garden City | - | - | - |
| Lannock Primary 028 | Letchworth | - | - | - |
| Larwood 609 | Stevenage | - | - | - |
| Laurance Haines 722 | Watford | - | - | - |
| Layston Church of England First 232 | Buntingford | - | - | - |
| Lea Primary & Nursery (The) 484 | Harpenden | - | - | - |
| Lea Valley ESC 668 | Waltham Cross | - | - | - |
| Leavesden Green Primary 740 | Leavesden | - | - | - |
| Letchmore Infants' and Nursery 122 | Stevenage | - | - | - |
| Leventhorpe Foundation | Sawbridgeworth | - | - | - |
| Leverstock Green Church of England Primary 853 | Leverstock Green | - | - | - |
| Leys Primary & Nursery School (The) 162 | Stevenage | - | - | - |
| Lime Walk Primary 861 | Bennets End | - | - | - |
| Links Education Support Centre 469 | St Albans | - | - | - |
| Little Gaddesden CE VA Primary 930 | Little Gaddesden | - | - | - |
| Little Green Junior School 696 | Croxley Green | - | - | - |
| Little Hadham Primary 239 | Little Hadham Ware | - | - | - |
| Little Heath Primary 567 | Potter's Bar | - | - | - |
| Little Munden CE Voluntary Controlled Primary 319 | Dane End Ware | - | - | - |
| Little Reddings Primary 680 | Bushey | - | - | - |
| Lodge Farm Primary 141 | Stevenage | - | - | - |
| London Colney JMI 452 | London Colney St Albans | - | - | - |
| London Colney Nursery 479 | London Colney | - | - | - |
| Longdean 802 | Hemel Hempstead | - | - | - |
| Longlands Primary School & Nursery 375 | Turnford | - | - | - |
| Long Marston VA C of E 927 | Long Marston | - | - | - |
| Longmeadow Primary School 137 | Stevenage | - | - | - |
| Lonsdale Special 648 | Stevenage | - | - | - |
| Lordship Farm Primary 014 | Letchworth | - | - | - |
| Loreto College 404 | St Albans | - | - | - |
| Ludwick Nursery School 549 | Welwyn Garden City | - | - | - |
| Return to top |
|
M | |
| Name | - | Status | Message | Last Updated |
| Malvern Way Infant & Nursery 697 | Croxley Green | - | - | - |
| Mandeville Primary 429 | St Albans | - | - | - |
| Mandeville Primary (Sawbridgeworth) 221 | Sawbridgeworth | - | - | - |
| Manland Primary 485 | Harpenden | - | - | - |
| Manor Fields Primary 218 | Bishop's Stortford | - | - | - |
| Maple Cross JMI 706 | Maple Cross | - | - | - |
| Maple Grove Primary 864 | Hemel Hempstead | - | - | - |
| Maple Primary 438 | St Albans | - | - | - |
| Margaret Wix Primary 431 | St Albans | - | - | - |
| Markyate Village School & Nursery Primary 907 | Markyate | - | - | - |
| Marlborough Secondary 409 | St Albans | - | - | - |
| Marriotts Secondary 112 | Stevenage | - | - | - |
| Martins Wood Primary 155 | Stevenage | - | - | - |
| Mary Exton JMI | Hitchin | - | - | - |
| Mayfield Infants & Nursery 357 | Cheshunt | - | - | - |
| Meadow Wood 647 | Bushey | - | - | - |
| Meridian (The) 079 | Royston | - | - | - |
| Merry Hill Infant School & Nursery 676 | Bushey | - | - | - |
| Meryfield Primary School 618 | Borehamwood | - | - | - |
| Micklem Primary 844 | Hemel Hempstead | - | - | - |
| Middleton 639 | Ware | - | - | - |
| Mid Herts Music Centre (Hatfield) | - | - | - | - |
| Millbrook Primary & Nursery 354 | Cheshunt | - | - | - |
| Millfield First & Nursery School 230 | Buntingford | - | - | - |
| Mill Mead Primary 259 | Hertford | - | - | - |
| Monksmead Primary 614 | Borehamwood | - | - | - |
| Monks Walk 516 | Welwyn Garden City | - | - | - |
| Morgans Primary 256 | Hertford | - | - | - |
| Moss Bury Primary School & Nursery 150 | Stevenage | - | - | - |
| Mount Grace 651 | Potters Bar | - | - | - |
| Mount Pleasant Lane JMI 457 | Bricket Wood | - | - | - |
| Muriel Green Nursery 439 | St Albans | - | - | - |
| Return to top |
|
N | |
| Name | - | Status | Message | Last Updated |
| Nascot Wood Infant & Nursery 761 | Waftford | - | - | - |
| Nascot Wood Junior 756 | Watford | - | - | - |
| Nash Mills C of E Primary 824 | Hemel Hempstead | - | - | - |
| Newberries Primary 789 | Radlett | - | - | - |
| Nicholas Breakspear RC 444 | St Albans | - | - | - |
| Nobel (The) 103 | Stevenage | - | - | - |
| Northaw C of E Primary School 564 | Northaw | - | - | - |
| North ESC (Letchworth) 666 | Letchworth | - | - | - |
| Northfields Infant & Nursery 022 | Letchworth | - | - | - |
| Northgate Primary 206 | Bishop's Stortford | - | - | - |
| North Herts Music Centre (Hitchin) | - | - | - | - |
| Norton St Nicholas C of E (VA) Primary 023 | Letchworth | - | - | - |
| Return to top |
|
O | |
| Name | - | Status | Message | Last Updated |
| Oaklands Primary 506 | Welwyn | - | - | - |
| Oakmere Primary 657 | Potters Bar | - | - | - |
| Oak View 585 | Hatfield | - | - | - |
| Oakwood Primary 434 | St Albans | - | - | - |
| Offley Endowed Primary 063 | Gt Offley | - | - | - |
| Onslow St Audrey's Secondary 554 | Hatfield | - | - | - |
| Orchard Primary School 743 | Watford | - | - | - |
| Oughton Primary and Nursery School 043 | Hitchin | - | - | - |
| Our Lady Catholic Primary 045 | Hitchin | - | - | - |
| Our Lady Catholic Primary 527 | Welwyn Garden City | - | - | - |
| Oxhey Early Years Centre 799 | Watford | - | - | - |
| Oxhey Wood Primary 770 | Watford | - | - | - |
| Return to top |
|
P | |
| Name | - | Status | Message | Last Updated |
| Panshanger Primary 540 | Welwyn Garden City | - | - | - |
| Park Education Support Centre | Potters Bar | - | - | - |
| Parkgate Infants & Nursery 738 | Watford | - | - | - |
| Parkgate Junior 737 | Watford | - | - | - |
| Parkside Community Primary 621 | Borehamwood | - | - | - |
| Park Street C of E V A Primary 424 | Park Street | - | - | - |
| Parmiter's 760 | Watford | - | - | - |
| Peartree Primary 523 | Welwyn Garden City | - | - | - |
| Peartree Spring Infant 132 | Stevenage | - | - | - |
| Peartree Spring Junior 131 | Stevenage | - | - | - |
| Peartree Way Nursery 184 | Stevenage | - | - | - |
| Pinewood 634 | Ware | - | - | - |
| Pirton 065 | Pirton | - | - | - |
| Pixies Hill Primary 857 | Hemel Hempstead | - | - | - |
| Pixmore Junior 016 | Letchworth | - | - | - |
| Ponsbourne St Mary's C of E VC Primary 562 | Newgate Street Village Hertford | - | - | - |
| Pope Paul Catholic Primary 662 | Potters Bar | - | - | - |
| Potten End First C of E 926 | Berkhamstead | - | - | - |
| Prae Wood Primary | St Albans | - | - | - |
| Presdales 301 | Ware | - | - | - |
| Preston Primary (VC) 066 | Preston | - | - | - |
| Priors Wood Primary 310 | Ware | - | - | - |
| Priory (The) 033 | Hitchin | - | - | - |
| Puller Memorial C of E Voluntary Aided Primary 320 | High Cross Ware | - | - | - |
| Purwell Primary 042 | Hitchin | - | - | - |
| Return to top |
|
Q | |
| Name | - | Status | Message | Last Updated |
| Queens' Secondary 670 | Bushey | - | - | - |
| Return to top |
|
R | |
| Name | - | Status | Message | Last Updated |
| Radburn Primary 025 | Letchworth | - | - | - |
| Ralph Sadleir Middle 327 | Puckeridge | - | - | - |
| Redbourn Infant & Nursery 451 | Redbourn St Albans | - | - | - |
| Redbourn JM 450 | Redbourn | - | - | - |
| Reddings (The) Primary & Nursery 846 | Hemel Hempstead | - | - | - |
| Reed First 067 | Reed | - | - | - |
| Reedings junior 224 | Sawbridgeworth | - | - | - |
| Richard Hale 245 | Hertford | - | - | - |
| Richard Whittington Primary 219 | Bishop's Stortford | - | - | - |
| Rickmansworth Park JMI 708 | Rickmansworth | - | - | - |
| Rickmansworth Secondary 690 | Rickmansworth | - | - | - |
| Rivers Education Support Centre | Hertford | - | - | - |
| Roebuck Primary 129 | Stevenage | - | - | - |
| Roger de Clare C of E (V C) First and Nursery 322 | Puckeridge | - | - | - |
| Roman Way First 086 | Royston | - | - | - |
| Roselands Primary 297 | Hoddesdon | - | - | - |
| Round Diamond Primary 157 | Stevenage | - | - | - |
| Roundwood Park 482 | Harpenden | - | - | - |
| Roundwood Primary 490 | Harpenden | - | - | - |
| Rowans Primary 536 | Welwyn Garden City | - | - | - |
| Roysia Middle 77 | Royston | - | - | - |
| Russell (The) 689 | Chorleywood | - | - | - |
| Ryde (The) 577 | Hatfield | - | - | - |
| Rye Park Nursery 299 | Hoddesdon | - | - | - |
| Return to top |
|
S | |
| Name | - | Status | Message | Last Updated |
| Sacred Heart Catholic Primary School & Nursery 682 | Bushey | - | - | - |
| Sacred Heart Catholic Primary (Ware) 312 | Ware | - | - | - |
| Saffron Green Primary 620 | Borehamwood | - | - | - |
| Samuel Lucas JMI 035 | Hitchin | - | - | - |
| Sandon JMI 069 | Buntingford | - | - | - |
| Sandridge 458 | St Albans | - | - | - |
| Sandringham Secondary 442 | St Albans | - | - | - |
| Sarratt Church of England 787 | Rickmansworth | - | - | - |
| Sauncey Wood Primary 488 | Harpenden | - | - | - |
| Sele (The) 247 | Hertford | - | - | - |
| Shenley Primary 611 | Shenley | - | - | - |
| Shephalbury Park Primary 146 | Stevenage | - | - | - |
| Shepherd Primary School 699 | Rickmansworth | - | - | - |
| Sheredes Primary School & Nursery 290 | Hoddesdon | - | - | - |
| Sheredes Secondary 276 | Hoddesdon | - | - | - |
| Simon Balle 246 | Hertford | - | - | - |
| Sir Frederic Osborn 511 | Welwyn Garden City | - | - | - |
| Sir John Lawes 481 | Harpenden | - | - | - |
| Skyswood 462 | St Albans | - | - | - |
| Southfield 665 | Hatfield | - | - | - |
| South Hill Primary 833 | Hemel Hempstead | - | - | - |
| Spellbrook Primary 223 | Spellbrook | - | - | - |
| Springmead Primary 541 | Welwyn Garden City | - | - | - |
| St Adrian's RC Primary & Nursery 433 | St Albans | - | - | - |
| St Albans Girls' 402 | St Albans | - | - | - |
| St Albans Music Centre | - | - | - | - |
| St Alban & St Stephen Catholic Inf & Nur 428 | St Albans | - | - | - |
| St Alban & St Stephen RC Junior 413 | St Albans | - | - | - |
| St Albert the Great RC Primary 854 | Bennetts End | - | - | - |
| Stanborough 510 | Welwyn Garden City | - | - | - |
| St Andrew's C of E Primary and Nursery 236 | Much Hadham | - | - | - |
| St Andrew's C of E VA Primary (Hitchin) 041 | Hitchin | - | - | - |
| St Andrew's C of E (VC) 323 | Stansted Abbotts | - | - | - |
| St Anthony's Catholic Primary 724 | Watford | - | - | - |
| Stapleford Primary 268 | Stapleford Hertford | - | - | - |
| St Augustine's Catholic Primary 287 | Hoddesdon | - | - | - |
| St Bartholomew's C of E VA Primary Wiggington 929 | Wiggington | - | - | - |
| St Bernadette Catholic Primary 467 | London Colney | - | - | - |
| St Catherine of Siena RC JMI 748 | Watford | - | - | - |
| St Catherine's Hoddesdon VC CE Primary 285 | Hoddesdon | - | - | - |
| St Catherine's (Ware) CE Primary 307 | Ware | - | - | - |
| St Clement Danes 685 | Chorleywood | - | - | - |
| St Clement's CE VA Junior 356 | Cheshunt | - | - | - |
| St Cross Catholic Primary 289 | Hoddesdon | - | - | - |
| St Cuthbert Mayne RC Junior 843 | Hemel Hempstead | - | - | - |
| St Dominic's Catholic Primary 494 | Harpenden | - | - | - |
| Stevenage Education Support Centre 181 | Stevenage | - | - | - |
| Stevenage Music Centre | - | - | - | - |
| St George's Secondary 480 | Harpenden | - | - | - |
| St Giles' C of E Primary 654 | South Mymms | - | - | - |
| St Helen's Church of England Primary 459 | Wheathampstead | - | - | - |
| St Ippolyts C of E (Aided) Primary | St Ippolyts | - | - | - |
| St Joan of Arc Catholic 704 | Rickmansworth | - | - | - |
| St John Fisher Catholic Primary 465 | St Albans | - | - | - |
| St John's Catholic Primary (Mill End) 705 | Mill End Rickmansworth | - | - | - |
| St John's C of E Infant and Nursery 785 | Radlett | - | - | - |
| St John's RC Primary 004 | Baldock | - | - | - |
| St John's VA C of E Primary 504 | Welwyn | - | - | - |
| St John's VA C of E Primary 561 | Welwyn Garden City | - | - | - |
| St John The Baptist VA C of E Primary 316 | Great Amwell | - | - | - |
| St Joseph's Catholic Primary 207 | Bishops Stortford | - | - | - |
| St Joseph's Catholic Primary 255 | Hertford | - | - | - |
| St Joseph's Catholic Primary(Waltham Cross) 351 | Waltham Cross | - | - | - |
| St Joseph's Catholic Primary(Watford) 775 | Watford | - | - | - |
| St Luke's 635 | Redbourn | - | - | - |
| St Margaret Clitherow Roman Catholic Primary 149 | Stevenage | - | - | - |
| St Mary's Catholic 205 | Bishop's Stortford | - | - | - |
| St Mary's Catholic Primary(Royston) 084 | Royston | - | - | - |
| St Mary's Church of England VA High 344 | Cheshunt | - | - | - |
| St Mary's C of E Primary (Rickmansworth) 698 | Rickmansworth | - | - | - |
| St Mary's C of E VA Primary (Welham Green) 565 | Welham Green | - | - | - |
| St Mary's C of E (VC) Infant (Baldock) 003 | Baldock | - | - | - |
| St Mary's C of E (VC) Junior (Baldock) 002 | Baldock | - | - | - |
| St Mary's VA C of E First (Northchurch) 916 | Northchurch | - | - | - |
| St Mary's (VC) C of E Junior (Ware) 306 | Ware | - | - | - |
| St Meryl 774 | Watford | - | - | - |
| St Michael's Catholic High (Watford) 719 | Watford | - | - | - |
| St Michael's C of E VA Primary 208 | Bishop's Stortford | - | - | - |
